LEASING OPPORTUNITIES
469 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
15 | 1,270sqm | Available Now | View Floorplan |
15.01 | 730sqm | May 2025 | View Floorplan |
14 | 1,220sqm | Available Now | View Floorplan |
13 | 1,220sqm | Available Now | View Floorplan |
12.01 | 530sqm | Q2, 2025 | View Floorplan |
12.02 | 627sqm | Q2, 2025 | View Floorplan |
11 | 1,228sqm | Available Now | View Floorplan |
10.02 | 421sqm | Available Now | View Floorplan |
8.02 | 578sqm | Available Now | View Floorplan |
3 | 1,217sqm | Available Now | View Floorplan |
2 | 1,348sqm | Available Now | View Floorplan |
SOUTH TOWER, 485 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
19.03 | 311sqm | Available Now | View Floorplan |
19.02 | 247sqm | Available Now | View Floorplan |
19.01 | 433sqm | Available Now | View Floorplan |
17 | 1,126sqm | Available Now | View Floorplan |
12 | 1,051sqm | Available Now | View Floorplan |
11 | 1,085sqm | Available Now | View Floorplan |
10.02 | 461sqm | Available Now | View Floorplan |
10.01 | 530sqm | Available Now | View Floorplan |
2 | 1,118sqm | Q3, 2025 | View Floorplan |
NORTH TOWER, 485 LA TROBE STREET
Level | Floor Area | Availability | Floorplan |
9 | 796sqm | Available Now | View Floorplan |
8 | 1,229sqm | Available Now | View Floorplan |
7 | 1,393sqm | Available Now | View Floorplan |